| FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES | |||||||
| DEPARTMENT OF ECONOMETRICS | |||||||
| 1st YEAR – 1st SEMESTER (FALL) | 1st YEAR – 2nd SEMESTER (SPRING) | ||||||
| Course Code | Course Name | Hours | ECTS | Course Code | Course Name | Hours | ECTS |
| EKO 1001 | Statistics I | (3+0) | 8 | EKO 1000 | Statistics II | (3+0) | 8 |
| IKT 2017 | Microeconomics I | (3+0) | 5 | IKT 2008 | Microeconomics I,I | (3+0) | 5 |
| ISL 1001 | Basic Concepts of Law | (3+0) | 5 | KAM 1000 | Constitutional Law | (3+0) | 5 |
| EKO 1003 | Mathematics for Social Sciences I | (3+0) | 6 | EKO 1002 | Mathematics for Social Sciences II | (3+0) | 6 |
| TDB 1001 | Turkish Language I | (2+0) | 2 | TDB 1000 | Turkish Language II | (2+0) | 2 |
| AITB 1001 | Atatürk’s Principles and History of Reforms I | (2+0) | 2 | AITB 1000 | Atatürk’s Principles and History of Reforms II | (2+0) | 2 |
| YDB 1001 | English I | (2+0) | 2 | YDB 1004 | English II | (2+0) | 2 |
| 19 | 30 | 18 | 30 | ||||
| 2nd YEAR – 3rd SEMESTER (FALL) | 2nd YEAR – 4th SEMESTER (SPRING) | ||||||
| Course Code | Course Name | Hours | ECTS | Course Code | Course Name | Hours | ECTS |
| EKO 2009 | Econometrics I | (3+0) | 7 | EKO 2002 | Econometrics II | (3+0) | 7 |
| IKT 2035 | Macroeconomics I | (3+0) | 5 | IKT 2002 | Macroeconomics II | (3+0) | 6 |
| ISL 2023 | Financial Accounting I | (3+0) | 5 | ISL 2032 | Financial Accounting II | (3+0) | 5 |
| ISL 1003 | Introduction to Business | (3+0) | 5 | Departmental Elective Course | (3+0) | 4 | |
| Departmental Elective Course | (3+0) | 4 | Departmental Elective Course | (3+0) | 4 | ||
| Departmental Elective Course | (3+0) | 4 | Departmental Elective Course | (3+0) | 4 | ||
| 18 | 30 | 18 | 30 | ||||
| Elective Courses (Offered in 2nd Year) | |||||||
| Offered in the 3rd Semester: | Offered in the 4th Semester: | ||||||
| Course Code | Course Name | Hours | ECTS | Course Code | Course Name | Hours | ECTS |
| EKO 2005 | Matrix Algebra | (3+0) | 4 | EKO 2006 | Differential Equations | (3+0) | 4 |
| ISL 1111 | Production Management | (3+0) | 4 | MLY 2002 | Public Finance | (3+0) | 4 |
| EKO 2007 | Commercial Mathematics | (3+0) | 4 | EKO 2008 | Computer Applications | (3+0) | 4 |
| EKO 2001 | Technological Information Systems | (3+0) | 4 | EKO 2004 | Analysis of Economic Indicators | (3+0) | 4 |
| EKO 2003 | Applied Economics | (3+0) | 4 | EKO | Economic Models | (2+0) | 4 |
| USEC | History of Science | (2+0) | 4 | USEC 0004 | Occupational Ethics | (2+0) | 4 |
| USEC 0011 | Career Planning | (2+0) | 4 | ||||
| 3rd YEAR – 5th SEMESTER (FALL) | 3rd YEAR – 6th SEMESTER (SPRING) | ||||||
| Course Code | Course Name | Hours | ECTS | Course Code | Course Name | Hours | ECTS |
| EKO 3011 | Time Series I | (3+0) | 6 | EKO 3004 | Time Series II | (3+0) | 6 |
| EKO 3007 | Operations Research I | (3+0) | 6 | EKO 3006 | Operations Research II | (3+0) | 6 |
| EKO 3003 | Statistical Methods | (3+0) | 6 | EKO 3000 | Sampling | (3+0) | 6 |
| Departmental Elective Course | (3+0) | 4 | Departmental Elective Course | (3+0) | 4 | ||
| Departmental Elective Course | (3+0) | 4 | Departmental Elective Course | (3+0) | 4 | ||
| Departmental Elective Course | (3+0) | 4 | Departmental Elective Course | (3+0) | 4 | ||
| 18 | 30 | 18 | 30 | ||||
| Elective Courses (Offered in 3rd Year) | |||||||
| Offered in the 5th Semester: | Offered in the 6th Semester: | ||||||
| Course Code | Course Name | Hours | ECTS | Course Code | Course Name | Hours | ECTS |
| IKT 3014 | Monetary Theory and Policy | (3+0) | 4 | IKT 3018 | Economic Growth and Development | (3+0) | 4 |
| EKO 3001 | Mathematical Statistics | (3+0) | 4 | EKO 3002 | Decision Making and Game Theory | (3+0) | 4 |
| EKO 3005 | Nonlinear Programming | (3+0) | 4 | EKO 3008 | Research Methods | (3+0) | 4 |
| CEK 3015 | Social Policy | (3+0) | 4 | IKT 3004 | Managerial Economics | (3+0) | 4 |
| MLY 3017 | Fiscal Policy | (3+0) | 4 | ISL 3010 | Production Planning | (3+0) | 4 |
| USEC 0005 | General Sociology | (2+0) | 4 | EKO | Derivative and Integral Applications in Economics | (3+0) | 4 |
| EKO | Vocational English | (3+0) | 4 | USEC 0008 | Protection of Personal Data | (2+0) | 4 |
| 4th YEAR – 7th SEMESTER (FALL) | 4th YEAR – 8th SEMESTER (SPRING) | ||||||
| Course Code | Course Name | Hours | ECTS | Course Code | Course Name | Hours | ECTS |
| EKO 4003 | Computer Applications in Statistics I | (3+0) | 7 | EKO 4002 | Computer Applications in Statistics II | (3+0) | 6 |
| EKO 4001 | Computer Applications in Econometrics I | (3+0) | 7 | EKO 4006 | Computer Applications in Econometrics II | (3+0) | 6 |
| EKO 4005 | Computer Applications in Operations Research | (3+0) | 5 | IKT 4022 | Mathematical Economics | (3+0) | 5 |
| Departmental Elective Course | (3+0) | 4 | EKO 4000 | Graduation Thesis | (3+0) | 5 | |
| Departmental Elective Course | (3+0) | 4 | Departmental Elective Course | (3+0) | 4 | ||
| Departmental Elective Course | (3+0) | 4 | |||||
| 15 | 30 | 18 | 30 | ||||
| Elective Courses (Offered in 4th Year) | |||||||
| Offered in the 7th Semester: | Offered in the 8th Semester: | ||||||
| Course Code | Course Name | Hours | ECTS | Course Code | Course Name | Hours | ECTS |
| IKT 4023 | International Economics | (3+0) | 4 | EKO 4004 | Statistical Quality Control | (3+0) | 4 |
| ISL 4001 | Investment Project Analysis | (3+0) | 4 | ISL 4014 | Capital Market Analysis | (3+0) | 4 |
| ISL 3010 | Computerized Accounting | (3+0) | 4 | IKT 4011 | Turkish Economy | (3+0) | 4 |
| ISL 4037 | International Finance | (3+0) | 4 | EKO 4008 | Financial Econometrics | (3+0) | 4 |
| ISL 3013 | Financial Analysis | (3+0) | 4 | CEK 4012 | Labor Economics | (3+0) | 4 |
| USEC 0009 | Project Management | (2+0) | 4 | KAM 4018 | Human Rights | (3+0) | 4 |
| USEC 0023 | Table Tennis | (2+0) | 4 | ||||
07 February 2025